Gakona River near Gakona
24 mi- Level
- 2.8 ft
- Flow
- 250 cfs
Forecast peak 2.8 ft Sat 10 AM
Reading from Sat 5:50 AM · NWS gauge page
Appearance
Observed 7:50 AM AKDT at PAGK
Overcast and 16°−9°.
Today: low 23°−5° (likely 1°−17° to 23°−5°), high 27°−3° (likely 23°−5° to 29°−2°).
Now 16°−9°
Cloudy · Feels like 9°−13°
No precipitation expected in the next 2 hours.
From forecast models
| Hour | Conditions | Temperature | Feels like | Precipitation | Wind | Humidity | Cloud cover | UV index |
|---|---|---|---|---|---|---|---|---|
| Sat 8a | Cloudy | 10°−12° (likely 4°−16° to 10°−12°) | 10°−12° | 0% | 5 mph8 km/h from N, gusts 4 mph6 km/h | 87% | 83% | 0 |
| Sat 9a | Cloudy | 10°−12° (likely 7°−14° to 10°−12°) | 10°−12° | 0% | 5 mph8 km/h from N, gusts 3 mph6 km/h | 88% | 83% | 0 |
| Sat 10a | Cloudy | 12°−11° (likely 9°−13° to 14°−10°) | 12°−11° | 0% | 0 mph0 km/h, gusts 4 mph6 km/h | 88% | 81% | 0 |
| Sat 11a | Cloudy | 16°−9° (likely 12°−11° to 17°−8°) | 16°−9° | 0% | 0 mph0 km/h, gusts 4 mph7 km/h | 85% | 74% | 0 |
| Sat 12p | Mostly cloudy | 19°−7° (likely 15°−9° to 21°−6°) | 19°−7° | 0% | 0 mph0 km/h, gusts 4 mph6 km/h | 81% | 68% | 0 |
| Sat 1p | Cloudy | 23°−5° (likely 18°−8° to 24°−4°) | 23°−5° | 0% | 0 mph0 km/h, gusts 3 mph5 km/h | 77% | 74% | 1 |
| Sat 2p | Cloudy | 25°−4° (likely 21°−6° to 27°−3°) | 25°−4° | 0% | 0 mph0 km/h, gusts 2 mph4 km/h | 74% | 72% | 1 |
| Sat 3p | Cloudy | 27°−3° (likely 22°−6° to 29°−2°) | 27°−3° | 0% | 0 mph0 km/h, gusts 3 mph5 km/h | 72% | 71% | 0 |
| Sat 4p | Cloudy | 26°−3° (likely 23°−5° to 29°−2°) | 26°−3° | 0% | 0 mph0 km/h, gusts 1 mph2 km/h | 72% | 69% | 1 |
| Sat 5p | Cloudy | 26°−3° (likely 22°−6° to 28°−2°) | 26°−3° | 0% | 0 mph0 km/h, gusts 2 mph3 km/h | 74% | 72% | 0 |
| Sat 6p | Cloudy | 25°−4° (likely 17°−8° to 25°−4°) | 25°−4° | 0% | 0 mph0 km/h, gusts 2 mph3 km/h | 77% | 71% | 0 |
| Sat 7p | Cloudy | 23°−5° (likely 15°−9° to 23°−5°) | 23°−5° | 0% | 5 mph8 km/h from N, gusts 2 mph3 km/h | 80% | 71% | 0 |
| Sat 8p | Cloudy | 23°−5° (likely 13°−11° to 23°−5°) | 23°−5° | 0% | 5 mph8 km/h from N, gusts 2 mph4 km/h | 82% | 71% | 0 |
| Sat 9p | Cloudy | 23°−5° (likely 13°−11° to 23°−5°) | 23°−5° | 0% | 5 mph8 km/h from N, gusts 3 mph4 km/h | 82% | 72% | 0 |
| Sat 10p | Cloudy | 24°−4° (likely 12°−11° to 24°−4°) | 24°−4° | 0% | 0 mph0 km/h, gusts 3 mph4 km/h | 83% | 72% | 0 |
| Sat 11p | Mostly cloudy | 24°−4° (likely 11°−12° to 24°−4°) | 24°−4° | 0% | 0 mph0 km/h, gusts 2 mph3 km/h | 84% | 78% | 0 |
| Sun 12a | Mostly cloudy | 24°−4° (likely 12°−11° to 24°−4°) | 24°−4° | 0% | 0 mph0 km/h, gusts 2 mph4 km/h | 84% | 79% | 0 |
| Sun 1a | Snow | 24°−4° (likely 12°−11° to 24°−4°) | 24°−4° | 20% | 0 mph0 km/h, gusts 3 mph5 km/h | 84% | 88% | 0 |
| Sun 2a | Cloudy | 25°−4° (likely 12°−11° to 25°−4°) | 25°−4° | 20% | 0 mph0 km/h, gusts 3 mph5 km/h | 83% | 80% | 0 |
| Sun 3a | Cloudy | 25°−4° (likely 12°−11° to 25°−4°) | 25°−4° | 20% | 0 mph0 km/h, gusts 3 mph5 km/h | 83% | 86% | 0 |
| Sun 4a | Snow | 26°−3° (likely 14°−10° to 26°−3°) | 26°−3° | 20% | 0 mph0 km/h, gusts 4 mph6 km/h | 84% | 88% | 0 |
| Sun 5a | Snow | 25°−4° (likely 16°−9° to 25°−4°) | 25°−4° | 20% | 0 mph0 km/h, gusts 4 mph6 km/h | 84% | 92% | 0 |
| Sun 6a | Cloudy | 26°−3° (likely 18°−8° to 27°−3°) | 26°−3° | 20% | 0 mph0 km/h, gusts 3 mph5 km/h | 85% | 87% | 0 |
| Sun 7a | Cloudy | 26°−3° (likely 19°−7° to 29°−2°) | 26°−3° | 40%, 0.03 in0.8 mm | 0 mph0 km/h, gusts 3 mph4 km/h | 85% | 88% | 0 |
| Sun 8a | Snow | 26°−3° (likely 20°−7° to 29°−2°) | 26°−3° | 40%, 0.03 in0.8 mm | 0 mph0 km/h, gusts 3 mph5 km/h | 86% | 95% | 0 |
| Sun 9a | Snow | 26°−3° (likely 21°−6° to 29°−2°) | 26°−3° | 40%, 0.03 in0.8 mm | 0 mph0 km/h, gusts 3 mph5 km/h | 88% | 92% | 0 |
| Sun 10a | Snow | 27°−3° (likely 23°−5° to 29°−2°) | 27°−3° | 50%, 0.03 in0.8 mm | 0 mph0 km/h, gusts 3 mph4 km/h | 89% | 96% | 0 |
| Sun 11a | Snow | 28°−2° (likely 25°−4° to 30°−1°) | 28°−2° | 50%, 0.03 in0.8 mm | 0 mph0 km/h, gusts 3 mph4 km/h | 89% | 93% | 0 |
| Sun 12p | Snow | 30°−1° (likely 26°−3° to 31°−1°) | 30°−1° | 50%, 0.03 in0.8 mm | 0 mph0 km/h, gusts 3 mph5 km/h | 87% | 90% | 1 |
| Sun 1p | Snow | 31°−1° (likely 28°−2° to 31°−1°) | 31°−1° | 60%, snow 0.2 in0.5 cm | 0 mph0 km/h, gusts 4 mph6 km/h | 86% | 91% | 1 |
| Sun 2p | Snow | 32°0° (likely 29°−2° to 32°0°) | 32°0° | 60%, snow 0.2 in0.5 cm | 0 mph0 km/h, gusts 4 mph6 km/h | 84% | 93% | 1 |
| Sun 3p | Snow | 33°1° (likely 29°−2° to 33°1°) | 33°1° | 60%, snow 0.2 in0.5 cm | 0 mph0 km/h, gusts 4 mph6 km/h | 83% | 90% | 1 |
| Sun 4p | Snow | 31°−1° (likely 29°−2° to 33°1°) | 31°−1° | 60%, snow 0.3 in0.8 cm | 0 mph0 km/h, gusts 3 mph5 km/h | 82% | 93% | 1 |
| Sun 5p | Snow | 31°−1° (likely 28°−2° to 33°1°) | 31°−1° | 60%, snow 0.3 in0.8 cm | 0 mph0 km/h, gusts 3 mph4 km/h | 84% | 95% | 0 |
| Sun 6p | Snow | 29°−2° (likely 26°−3° to 32°0°) | 29°−2° | 60%, snow 0.3 in0.8 cm | 0 mph0 km/h, gusts 2 mph4 km/h | 86% | 97% | 0 |
| Sun 7p | Snow | 27°−3° (likely 26°−3° to 32°0°) | 27°−3° | 40%, 0.01 in0.3 mm | 0 mph0 km/h, gusts 2 mph4 km/h | 89% | 94% | 0 |
| Sun 8p | Snow | 26°−3° (likely 26°−3° to 31°−1°) | 26°−3° | 40%, 0.01 in0.3 mm | 0 mph0 km/h, gusts 3 mph4 km/h | 90% | 98% | 0 |
| Sun 9p | Snow | 25°−4° (likely 23°−5° to 31°−1°) | 25°−4° | 40%, 0.01 in0.3 mm | 0 mph0 km/h, gusts 2 mph4 km/h | 91% | 98% | 0 |
| Sun 10p | Snow | 24°−4° (likely 22°−6° to 30°−1°) | 24°−4° | 20% | 5 mph8 km/h from N, gusts 2 mph3 km/h | 91% | 98% | 0 |
| Sun 11p | Snow | 22°−6° (likely 21°−6° to 29°−2°) | 22°−6° | 20% | 5 mph8 km/h from N, gusts 2 mph4 km/h | 92% | 99% | 0 |
| Mon 12a | Snow | 21°−6° (likely 18°−8° to 29°−2°) | 21°−6° | 20% | 5 mph8 km/h from N, gusts 2 mph4 km/h | 93% | 93% | 0 |
| Mon 1a | Snow | 21°−6° (likely 20°−7° to 28°−2°) | 21°−6° | 20% | 0 mph0 km/h, gusts 2 mph4 km/h | 93% | 94% | 0 |
| Mon 2a | Snow | 20°−7° (likely 20°−7° to 29°−2°) | 21°−6° | 20% | 0 mph0 km/h, gusts 2 mph4 km/h | 93% | 88% | 0 |
| Mon 3a | Snow | 20°−7° (likely 20°−7° to 29°−2°) | 20°−7° | 20% | 0 mph0 km/h, gusts 2 mph3 km/h | 92% | 93% | 0 |
| Mon 4a | Snow | 20°−7° (likely 19°−7° to 29°−2°) | 20°−7° | 40%, 0.02 in0.5 mm | 0 mph0 km/h, gusts 3 mph4 km/h | 93% | 94% | 0 |
| Mon 5a | Snow | 20°−7° (likely 19°−7° to 29°−2°) | 20°−7° | 40%, 0.02 in0.5 mm | 0 mph0 km/h, gusts 4 mph6 km/h | 93% | 96% | 0 |
| Mon 6a | Snow | 20°−7° (likely 20°−7° to 28°−2°) | 20°−7° | 40%, 0.02 in0.5 mm | 0 mph0 km/h, gusts 6 mph9 km/h | 93% | 97% | 0 |
| Mon 7a | Snow | 20°−7° (likely 20°−7° to 28°−2°) | 20°−7° | 40%, 0.03 in0.8 mm | 0 mph0 km/h, gusts 3 mph5 km/h | 93% | 98% | 0 |
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
20% chance
Official NWS forecast
Today: Mostly cloudy, with a high near 27. North wind 0 to 5 mph.
Tonight: A slight chance of snow after 1am. Mostly cloudy, with a low around 23. North wind 0 to 5 mph. Chance of precipitation is 20%.
Mostly agreeIndependent forecasts are fairly close; small surprises are possible.
Morning
6 AM–noon
50% chance · 0.15 in3.8 mm
Afternoon
noon–6 PM
60% chance · 1.2 in3 cm
Evening
6 PM–midnight
60% chance · 0.3 in0.8 cm
Overnight
midnight–6 AM
40% chance · 0.04 in1 mm
Official NWS forecast
Day: Snow likely. Cloudy, with a high near 33. North wind around 0 mph. Chance of precipitation is 60%. New snow accumulation of less than one inch possible.
Night: Snow likely before 7pm, then scattered snow showers between 7pm and 1am, then a slight chance of snow between 1am and 4am, then scattered snow showers. Mostly cloudy, with a low around 18. North wind 0 to 5 mph. Chance of precipitation is 60%. New snow accumulation of less than half an inch possible.
Mostly agreeIndependent forecasts are fairly close; small surprises are possible.
Morning
6 AM–noon
50% chance · 0.5 in1.2 cm
Afternoon
noon–6 PM
40% chance · 0.01 in0.4 mm
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: Scattered snow showers before 1pm, then a slight chance of snow between 1pm and 4pm. Mostly cloudy, with a high near 30. West wind 0 to 5 mph. Chance of precipitation is 40%.
Night: Mostly cloudy, with a low around 19. Southeast wind 0 to 5 mph.
Mostly agreeIndependent forecasts are fairly close; small surprises are possible.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: Partly sunny, with a high near 30.
Night: Mostly cloudy, with a low around 18.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: Partly sunny, with a high near 30.
Night: A chance of snow after 4am. Mostly cloudy, with a low around 21.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: A chance of snow before 4pm. Partly sunny, with a high near 33.
Night: A slight chance of snow after 10pm. Mostly cloudy, with a low around 25.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
20% chance
Afternoon
noon–6 PM
30% chance · 0.02 in0.5 mm
Evening
6 PM–midnight
20% chance · 0.06 in1.4 mm
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: A chance of snow. Partly sunny, with a high near 35.
Night: A chance of snow. Mostly cloudy, with a low around 24.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
20% chance · 0.2 in0.4 cm
Afternoon
noon–6 PM
20% chance
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
The National Weather Service writes about seven days ahead; this day is our model forecast only.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
20% chance
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
The National Weather Service writes about seven days ahead; this day is our model forecast only.
Mostly agreeIndependent forecasts are fairly close; small surprises are possible.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Hours this far out come from computer models only.
The National Weather Service writes about seven days ahead; this day is our model forecast only.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Dry, high 27°, low 23°.
64% chance of snow, high 33°, low 18°, warming up.
38% chance of snow, high 30°, low 19°, cooling off.
Mostly dry, highs 24–35°.
No meaningful changes from yesterday’s forecast.
Forecast peak 2.8 ft Sat 10 AM
Reading from Sat 5:50 AM · NWS gauge page
Sunrise 8:52 AM, sunset 5:54 PM.
Clouds most of the night (about 81% cover).
Waxing gibbous
97% lit · growing