Trinity River at Hoopa
13 mi- Level
- 11.2 ft
- Flow
- 634 cfs
Forecast peak 11.1 ft Sat 2 AM
Reading from Sat 1 AM · NWS gauge page
Appearance
Ends in 6 h 32 min
Issued for this forecast zone · National Weather Service Eureka CA
What
Sub-freezing temperatures as low as 29 expected.
Impacts
Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing.
Precautionary actions
Take steps now to protect tender plants from the cold.
Areas: Southern Trinity; Northwestern Interior Mendocino; Northeastern Interior Mendocino; Northern Lake; Northwestern and Central Trinity; Northeastern Trinity
See it on weather.gov (opens in a new tab)Observed 2:10 AM PDT at KACV
Freeze Warning. 39°4° and clear now.
Today: low 38°3° (likely 35°2° to 48°9°), high 74°23° (likely 65°18° to 74°23°).
Now 39°4°
Clear · Feels like 36°2°
No precipitation expected in the next 2 hours.
From forecast models
| Hour | Conditions | Temperature | Feels like | Precipitation | Wind | Humidity | Cloud cover | UV index |
|---|---|---|---|---|---|---|---|---|
| Sat 2a | Clear | 44°7° (likely 39°4° to 51°11°) | 42°6° | 0% | 3 mph5 km/h from ESE, gusts 5 mph9 km/h | 59% | 0% | 0 |
| Sat 3a | Clear | 43°6° (likely 38°3° to 50°10°) | 41°5° | 0% | 3 mph5 km/h from ESE, gusts 4 mph6 km/h | 60% | 0% | 0 |
| Sat 4a | Clear | 41°5° (likely 37°3° to 49°9°) | 39°4° | 0% | 3 mph5 km/h from ESE, gusts 4 mph6 km/h | 63% | 1% | 0 |
| Sat 5a | Clear | 40°4° (likely 37°3° to 49°9°) | 38°3° | 0% | 3 mph5 km/h from E, gusts 4 mph6 km/h | 63% | 2% | 0 |
| Sat 6a | Clear | 40°4° (likely 36°2° to 49°9°) | 38°3° | 0% | 3 mph5 km/h from E, gusts 4 mph6 km/h | 63% | 2% | 0 |
| Sat 7a | Clear | 39°4° (likely 36°2° to 49°9°) | 36°2° | 0% | 3 mph5 km/h from E, gusts 3 mph5 km/h | 63% | 2% | 0 |
| Sat 8a | Sunny | 40°4° (likely 36°2° to 48°9°) | 40°4° | 0% | 2 mph3 km/h from E, gusts 3 mph5 km/h | 60% | 2% | 0 |
| Sat 9a | Sunny | 42°6° (likely 40°4° to 51°11°) | 42°6° | 0% | 2 mph3 km/h from E, gusts 4 mph7 km/h | 58% | 6% | 0 |
| Sat 10a | Sunny | 48°9° (likely 48°9° to 59°15°) | 48°9° | 0% | 2 mph3 km/h from E, gusts 5 mph8 km/h | 44% | 18% | 1 |
| Sat 11a | Sunny | 52°11° (likely 52°11° to 64°18°) | 52°11° | 0% | 0 mph0 km/h, gusts 6 mph10 km/h | 36% | 34% | 2 |
| Sat 12p | Sunny | 60°16° (likely 58°14° to 68°20°) | 60°16° | 0% | 0 mph0 km/h, gusts 7 mph11 km/h | 29% | 42% | 3 |
| Sat 1p | Sunny | 66°19° (likely 62°17° to 70°21°) | 66°19° | 0% | 0 mph0 km/h, gusts 6 mph9 km/h | 24% | 42% | 4 |
| Sat 2p | Sunny | 70°21° (likely 64°18° to 72°22°) | 70°21° | 0% | 2 mph3 km/h from NNW, gusts 5 mph8 km/h | 20% | 41% | 4 |
| Sat 3p | Sunny | 72°22° (likely 65°18° to 73°23°) | 72°22° | 0% | 2 mph3 km/h from NNW, gusts 6 mph9 km/h | 20% | 39% | 3 |
| Sat 4p | Sunny | 74°23° (likely 65°18° to 74°23°) | 74°23° | 0% | 2 mph3 km/h from NNW, gusts 6 mph10 km/h | 20% | 37% | 2 |
| Sat 5p | Sunny | 72°22° (likely 62°17° to 72°22°) | 72°22° | 0% | 2 mph3 km/h from NW, gusts 7 mph11 km/h | 23% | 33% | 2 |
| Sat 6p | Clear | 68°20° (likely 57°14° to 68°20°) | 68°20° | 0% | 2 mph3 km/h from NW, gusts 8 mph12 km/h | 29% | 37% | 0 |
| Sat 7p | Mostly clear | 64°18° (likely 53°12° to 64°18°) | 64°18° | 0% | 2 mph3 km/h from NW, gusts 8 mph12 km/h | 36% | 34% | 0 |
| Sat 8p | Clear | 58°14° (likely 50°10° to 58°14°) | 58°14° | 0% | 2 mph3 km/h from ESE, gusts 6 mph9 km/h | 41% | 16% | 0 |
| Sat 9p | Mostly clear | 56°13° (likely 47°8° to 57°14°) | 56°13° | 0% | 2 mph3 km/h from ESE, gusts 4 mph7 km/h | 43% | 25% | 0 |
| Sat 10p | Mostly clear | 54°12° (likely 46°8° to 56°13°) | 54°12° | 0% | 2 mph3 km/h from ESE, gusts 4 mph6 km/h | 45% | 58% | 0 |
| Sat 11p | Partly cloudy | 51°11° (likely 44°7° to 55°13°) | 51°11° | 0% | 8 mph13 km/h from ESE, gusts 5 mph9 km/h | 48% | 60% | 0 |
| Sun 12a | Partly cloudy | 50°10° (likely 43°6° to 54°12°) | 47°8° | 0% | 8 mph13 km/h from ESE, gusts 4 mph7 km/h | 51% | 61% | 0 |
| Sun 1a | Partly cloudy | 48°9° (likely 42°6° to 53°12°) | 45°7° | 0% | 8 mph13 km/h from ESE, gusts 3 mph5 km/h | 53% | 67% | 0 |
| Sun 2a | Cloudy | 47°8° (likely 41°5° to 53°12°) | 46°8° | 0% | 3 mph5 km/h from ESE, gusts 3 mph5 km/h | 55% | 69% | 0 |
| Sun 3a | Mostly clear | 45°7° (likely 41°5° to 52°11°) | 44°7° | 0% | 3 mph5 km/h from ESE, gusts 3 mph6 km/h | 57% | 68% | 0 |
| Sun 4a | Mostly clear | 44°7° (likely 40°4° to 51°11°) | 43°6° | 0% | 3 mph5 km/h from ESE, gusts 3 mph5 km/h | 60% | 54% | 0 |
| Sun 5a | Mostly clear | 43°6° (likely 39°4° to 51°11°) | 43°6° | 0% | 2 mph3 km/h from ESE, gusts 4 mph6 km/h | 62% | 56% | 0 |
| Sun 6a | Mostly clear | 42°6° (likely 39°4° to 50°10°) | 42°6° | 0% | 2 mph3 km/h from ESE, gusts 5 mph8 km/h | 63% | 71% | 0 |
| Sun 7a | Mostly clear | 41°5° (likely 38°3° to 49°9°) | 41°5° | 0% | 2 mph3 km/h from ESE, gusts 5 mph8 km/h | 65% | 62% | 0 |
| Sun 8a | Partly sunny | 42°6° (likely 38°3° to 49°9°) | 42°6° | 0% | 2 mph3 km/h from ESE, gusts 5 mph9 km/h | 65% | 59% | 0 |
| Sun 9a | Partly sunny | 44°7° (likely 43°6° to 52°11°) | 44°7° | 0% | 2 mph3 km/h from ESE, gusts 5 mph8 km/h | 61% | 61% | 0 |
| Sun 10a | Partly sunny | 47°8° (likely 47°8° to 58°14°) | 47°8° | 0% | 2 mph3 km/h from ESE, gusts 6 mph10 km/h | 54% | 73% | 1 |
| Sun 11a | Partly sunny | 52°11° (likely 52°11° to 63°17°) | 52°11° | 0% | 1 mph2 km/h from SSE, gusts 8 mph12 km/h | 46% | 76% | 2 |
| Sun 12p | Partly sunny | 57°14° (likely 57°14° to 67°19°) | 57°14° | 0% | 1 mph2 km/h from SSE, gusts 8 mph12 km/h | 39% | 80% | 3 |
| Sun 1p | Cloudy | 63°17° (likely 61°16° to 70°21°) | 63°17° | 0% | 1 mph2 km/h from SSE, gusts 8 mph14 km/h | 32% | 86% | 3 |
| Sun 2p | Cloudy | 67°19° (likely 62°17° to 72°22°) | 67°19° | 0% | 2 mph3 km/h from SW, gusts 8 mph13 km/h | 28% | 87% | 3 |
| Sun 3p | Partly sunny | 69°21° (likely 62°17° to 72°22°) | 69°21° | 0% | 2 mph3 km/h from SW, gusts 7 mph12 km/h | 26% | 84% | 3 |
| Sun 4p | Partly sunny | 69°21° (likely 60°16° to 71°22°) | 69°21° | 0% | 2 mph3 km/h from SW, gusts 9 mph15 km/h | 27% | 37% | 2 |
| Sun 5p | Sunny | 68°20° (likely 57°14° to 68°20°) | 68°20° | 10% | 3 mph5 km/h from W, gusts 10 mph16 km/h | 30% | 24% | 1 |
| Sun 6p | Clear | 64°18° (likely 55°13° to 64°18°) | 64°18° | 10% | 3 mph5 km/h from W, gusts 7 mph12 km/h | 36% | 20% | 0 |
| Sun 7p | Clear | 59°15° (likely 50°10° to 59°15°) | 59°15° | 10% | 3 mph5 km/h from W, gusts 11 mph17 km/h | 44% | 0% | 0 |
| Sun 8p | Clear | 55°13° (likely 47°8° to 55°13°) | 55°13° | 10% | 2 mph3 km/h from SW, gusts 10 mph16 km/h | 51% | 0% | 0 |
| Sun 9p | Clear | 53°12° (likely 46°8° to 53°12°) | 53°12° | 10% | 2 mph3 km/h from SW, gusts 8 mph12 km/h | 55% | 6% | 0 |
| Sun 10p | Clear | 52°11° (likely 44°7° to 52°11°) | 52°11° | 10% | 2 mph3 km/h from SW, gusts 4 mph7 km/h | 59% | 20% | 0 |
| Sun 11p | Clear | 51°11° (likely 43°6° to 51°11°) | 48°9° | 50%, 0.01 in0.3 mm | 7 mph11 km/h from SSE, gusts 4 mph6 km/h | 62% | 38% | 0 |
| Mon 12a | Rain | 50°10° (likely 41°5° to 50°10°) | 47°8° | 50%, 0.01 in0.3 mm | 7 mph11 km/h from SSE, gusts 2 mph4 km/h | 66% | 49% | 0 |
| Mon 1a | Rain | 48°9° (likely 40°4° to 50°10°) | 45°7° | 50%, 0.01 in0.3 mm | 7 mph11 km/h from SSE, gusts 3 mph5 km/h | 71% | 52% | 0 |
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Official NWS forecast
Today: Sunny, with a high near 74. East northeast wind 0 to 3 mph.
Tonight: Mostly clear, with a low around 38. East southeast wind around 3 mph.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
50% chance · 0.01 in0.3 mm
Overnight
midnight–6 AM
70% chance · 0.07 in1.8 mm
Official NWS forecast
Day: Mostly sunny, with a high near 71. South wind around 3 mph.
Night: A chance of rain after 11pm. Partly cloudy, with a low around 42. South southwest wind 0 to 7 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
60% chance · 0.02 in0.5 mm
Afternoon
noon–6 PM
50% chance · 0.02 in0.5 mm
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: A chance of rain. Partly sunny, with a high near 62. Southwest wind 0 to 3 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.
Night: A chance of rain before 2am, then areas of fog and a slight chance of rain. Mostly cloudy, with a low around 39. New rainfall amounts less than a tenth of an inch possible.
Mostly agreeIndependent forecasts are fairly close; small surprises are possible.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: Areas of fog before 11am. Mostly sunny, with a high near 65.
Night: Patchy fog after 5am. Partly cloudy, with a low around 39.
Mostly agreeIndependent forecasts are fairly close; small surprises are possible.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: Patchy fog before 8am. Mostly sunny, with a high near 68.
Night: Partly cloudy, with a low around 40.
Mostly agreeIndependent forecasts are fairly close; small surprises are possible.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
20% chance
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: Mostly sunny, with a high near 68.
Night: Patchy fog and a slight chance of rain after 5am. Partly cloudy, with a low around 40.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: A chance of rain and patchy fog. Mostly sunny, with a high near 67.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
The National Weather Service writes about seven days ahead; this day is our model forecast only.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
The National Weather Service writes about seven days ahead; this day is our model forecast only.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
20% chance · 0.2 in0.6 cm
Evening
6 PM–midnight
20% chance · 0.6 in1.5 cm
Hours this far out come from computer models only.
The National Weather Service writes about seven days ahead; this day is our model forecast only.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Dry, high 74°, low 38°.
Dry, high 71°, low 42°, cooling off.
54% chance of rain, high 62°, low 39°, cooling off.
Mostly dry, highs 54–68°.
Want the meteorologists’ reasoning? Read the NWS forecast discussion (EKA) (opens in a new tab)
No meaningful changes from yesterday’s forecast.
Forecast peak 11.1 ft Sat 2 AM
Reading from Sat 1 AM · NWS gauge page
Reading from Sat 12:45 AM · NWS gauge page
Reading from Sat 12:30 AM · NWS gauge page
Sunrise 7:35 AM, sunset 6:20 PM.
Clear 2:28–7:07 AM; moon 96% lit, sets 5:56 AM.
Waxing gibbous
96% lit · growing