Coal Creek (CO) near Plainview
7.3 mi- Level
- 0.3 ft
- Flow
- under 1 cfs
Reading from Sat 7:45 AM · NWS gauge page
Appearance
Observed 8:55 AM MDT at KEIK
Mostly sunny and 48°9°, 9°5° colder than a typical Oct 24.
Today: low 38°3° (likely 38°3° to 45°7°), high 54°12° (likely 52°11° to 60°16°).
Now 48°9°
Mostly sunny · Feels like 43°6°
No precipitation expected in the next 2 hours.
From forecast models
| Hour | Conditions | Temperature | Feels like | Precipitation | Wind | Humidity | Cloud cover | UV index |
|---|---|---|---|---|---|---|---|---|
| Sat 9a | Partly sunny | 50°10° (likely 48°9° to 52°11°) | 46°8° | 10% | 9 mph14 km/h from NNE, gusts 11 mph18 km/h | 56% | 56% | 1 |
| Sat 10a | Partly sunny | 51°11° (likely 48°9° to 53°12°) | 51°11° | 10% | 9 mph14 km/h from NNE, gusts 12 mph19 km/h | 56% | 53% | 2 |
| Sat 11a | Mostly sunny | 51°11° (likely 48°9° to 54°12°) | 51°11° | 10% | 9 mph14 km/h from NE, gusts 11 mph18 km/h | 59% | 47% | 3 |
| Sat 12p | Showers | 51°11° (likely 48°9° to 54°12°) | 51°11° | 20%, 0.01 in0.3 mm | 8 mph13 km/h from NE, gusts 11 mph17 km/h | 56% | 39% | 4 |
| Sat 1p | Cloudy | 53°12° (likely 50°10° to 54°12°) | 53°12° | 20%, 0.01 in0.3 mm | 8 mph13 km/h from NE, gusts 11 mph17 km/h | 52% | 78% | 5 |
| Sat 2p | Cloudy | 53°12° (likely 50°10° to 54°12°) | 53°12° | 20%, 0.01 in0.3 mm | 7 mph11 km/h from NE, gusts 11 mph18 km/h | 50% | 88% | 5 |
| Sat 3p | Cloudy | 53°12° (likely 50°10° to 55°13°) | 53°12° | 40%, 0.01 in0.3 mm | 7 mph11 km/h from NE, gusts 10 mph16 km/h | 50% | 94% | 4 |
| Sat 4p | Cloudy | 53°12° (likely 48°9° to 54°12°) | 53°12° | 40%, 0.01 in0.3 mm | 7 mph11 km/h from NE, gusts 9 mph15 km/h | 50% | 95% | 1 |
| Sat 5p | Showers | 51°11° (likely 46°8° to 53°12°) | 51°11° | 40%, 0.01 in0.3 mm | 6 mph10 km/h from ENE, gusts 7 mph12 km/h | 54% | 89% | 0 |
| Sat 6p | Cloudy | 48°9° (likely 43°6° to 52°11°) | 45°7° | 40%, 0.03 in0.8 mm | 6 mph10 km/h from ENE, gusts 6 mph10 km/h | 65% | 98% | 0 |
| Sat 7p | Cloudy | 45°7° (likely 41°5° to 50°10°) | 43°6° | 40%, 0.03 in0.8 mm | 5 mph8 km/h from E, gusts 9 mph15 km/h | 76% | 96% | 0 |
| Sat 8p | Cloudy | 44°7° (likely 41°5° to 49°9°) | 42°6° | 40%, 0.03 in0.8 mm | 3 mph5 km/h from ENE, gusts 7 mph12 km/h | 79% | 100% | 0 |
| Sat 9p | Drizzle | 44°7° (likely 40°4° to 47°8°) | 44°7° | 20%, 0.03 in0.8 mm | 2 mph3 km/h from E, gusts 7 mph11 km/h | 79% | 99% | 0 |
| Sat 10p | Cloudy | 44°7° (likely 40°4° to 46°8°) | 42°6° | 20%, 0.03 in0.8 mm | 3 mph5 km/h from E, gusts 5 mph9 km/h | 76% | 95% | 0 |
| Sat 11p | Cloudy | 43°6° (likely 40°4° to 45°7°) | 43°6° | 20%, 0.03 in0.8 mm | 2 mph3 km/h from E, gusts 7 mph11 km/h | 82% | 84% | 0 |
| Sun 12a | Cloudy | 43°6° (likely 39°4° to 44°7°) | 43°6° | 10% | 2 mph3 km/h from ESE, gusts 7 mph12 km/h | 82% | 85% | 0 |
| Sun 1a | Cloudy | 42°6° (likely 39°4° to 44°7°) | 42°6° | 10% | 2 mph3 km/h from SE, gusts 8 mph13 km/h | 82% | 85% | 0 |
| Sun 2a | Cloudy | 42°6° (likely 38°3° to 44°7°) | 42°6° | 10% | 2 mph3 km/h from SE, gusts 8 mph12 km/h | 86% | 84% | 0 |
| Sun 3a | Cloudy | 40°4° (likely 37°3° to 42°6°) | 40°4° | 5% | 2 mph3 km/h from SE, gusts 7 mph11 km/h | 92% | 85% | 0 |
| Sun 4a | Cloudy | 40°4° (likely 37°3° to 42°6°) | 40°4° | 5% | 2 mph3 km/h from SE, gusts 3 mph5 km/h | 92% | 83% | 0 |
| Sun 5a | Cloudy | 39°4° (likely 36°2° to 42°6°) | 39°4° | 5% | 2 mph3 km/h from ESE, gusts 4 mph6 km/h | 96% | 80% | 0 |
| Sun 6a | Clear | 39°4° (likely 36°2° to 40°4°) | 39°4° | 0% | 2 mph3 km/h from ESE, gusts 6 mph9 km/h | 96% | 42% | 0 |
| Sun 7a | Mostly cloudy | 38°3° (likely 36°2° to 39°4°) | 38°3° | 0% | 2 mph3 km/h from ESE, gusts 7 mph11 km/h | 100% | 63% | 0 |
| Sun 8a | Cloudy | 38°3° (likely 36°2° to 41°5°) | 36°2° | 0% | 3 mph5 km/h from NNE, gusts 7 mph11 km/h | 100% | 79% | 0 |
| Sun 9a | Cloudy | 41°5° (likely 38°3° to 42°6°) | 39°4° | 5% | 3 mph5 km/h from NNE, gusts 7 mph12 km/h | 100% | 76% | 1 |
| Sun 10a | Mostly cloudy | 45°7° (likely 40°4° to 45°7°) | 44°7° | 5% | 3 mph5 km/h from NNE, gusts 6 mph9 km/h | 86% | 67% | 2 |
| Sun 11a | Mostly cloudy | 47°8° (likely 43°6° to 48°9°) | 46°8° | 5% | 3 mph5 km/h from NE, gusts 6 mph10 km/h | 79% | 46% | 3 |
| Sun 12p | Partly sunny | 49°9° (likely 45°7° to 51°11°) | 48°9° | 10% | 3 mph5 km/h from NE, gusts 7 mph11 km/h | 74% | 43% | 4 |
| Sun 1p | Sunny | 52°11° (likely 48°9° to 53°12°) | 52°11° | 10% | 3 mph5 km/h from NE, gusts 8 mph14 km/h | 66% | 21% | 5 |
| Sun 2p | Partly sunny | 53°12° (likely 49°9° to 55°13°) | 53°12° | 10% | 5 mph8 km/h from NNE, gusts 9 mph14 km/h | 66% | 21% | 5 |
| Sun 3p | Partly sunny | 54°12° (likely 50°10° to 56°13°) | 54°12° | 10% | 6 mph10 km/h from NNE, gusts 11 mph18 km/h | 64% | 21% | 4 |
| Sun 4p | Cloudy | 54°12° (likely 50°10° to 56°13°) | 54°12° | 10% | 7 mph11 km/h from NNE, gusts 10 mph17 km/h | 61% | 65% | 3 |
| Sun 5p | Mostly cloudy | 53°12° (likely 49°9° to 54°12°) | 53°12° | 10% | 7 mph11 km/h from N, gusts 12 mph20 km/h | 64% | 65% | 1 |
| Sun 6p | Cloudy | 51°11° (likely 47°8° to 52°11°) | 51°11° | 70%, 0.04 in1 mm | 7 mph11 km/h from N, gusts 12 mph20 km/h | 71% | 80% | 0 |
| Sun 7p | Showers | 48°9° (likely 45°7° to 51°11°) | 45°7° | 70%, 0.04 in1 mm | 7 mph11 km/h from N, gusts 15 mph24 km/h | 80% | 94% | 0 |
| Sun 8p | Cloudy | 46°8° (likely 44°7° to 51°11°) | 43°6° | 70%, 0.04 in1 mm | 6 mph10 km/h from N, gusts 15 mph24 km/h | 89% | 95% | 0 |
| Sun 9p | Showers | 45°7° (likely 43°6° to 49°9°) | 42°6° | 70%, 0.04 in1 mm | 6 mph10 km/h from N, gusts 15 mph24 km/h | 93% | 96% | 0 |
| Sun 10p | Showers | 45°7° (likely 43°6° to 48°9°) | 43°6° | 70%, 0.04 in1 mm | 5 mph8 km/h from N, gusts 18 mph29 km/h | 93% | 89% | 0 |
| Sun 11p | Showers | 45°7° (likely 42°6° to 48°9°) | 44°7° | 70%, 0.04 in1 mm | 3 mph5 km/h from N, gusts 15 mph25 km/h | 89% | 98% | 0 |
| Mon 12a | Showers | 45°7° (likely 42°6° to 47°8°) | 45°7° | 70%, 0.03 in0.8 mm | 2 mph3 km/h from N, gusts 10 mph16 km/h | 89% | 87% | 0 |
| Mon 1a | Showers | 44°7° (likely 41°5° to 46°8°) | 44°7° | 70%, 0.03 in0.8 mm | 2 mph3 km/h from N, gusts 5 mph7 km/h | 93% | 90% | 0 |
| Mon 2a | Drizzle | 43°6° (likely 41°5° to 46°8°) | 43°6° | 70%, 0.03 in0.8 mm | 2 mph3 km/h from N, gusts 7 mph11 km/h | 93% | 93% | 0 |
| Mon 3a | Cloudy | 43°6° (likely 43°6° to 46°8°) | 43°6° | 70%, 0.03 in0.8 mm | 2 mph3 km/h from N, gusts 5 mph8 km/h | 93% | 99% | 0 |
| Mon 4a | Drizzle | 42°6° (likely 42°6° to 46°8°) | 42°6° | 70%, 0.03 in0.8 mm | 2 mph3 km/h from N, gusts 4 mph6 km/h | 96% | 98% | 0 |
| Mon 5a | Showers | 41°5° (likely 41°5° to 46°8°) | 41°5° | 70%, 0.03 in0.8 mm | 1 mph2 km/h from N, gusts 4 mph7 km/h | 100% | 98% | 0 |
| Mon 6a | Showers | 41°5° (likely 41°5° to 46°8°) | 41°5° | 20%, 0.01 in0.3 mm | 1 mph2 km/h from N, gusts 5 mph8 km/h | 100% | 97% | 0 |
| Mon 7a | Showers | 42°6° (likely 42°6° to 47°8°) | 42°6° | 20%, 0.01 in0.3 mm | 2 mph3 km/h from N, gusts 4 mph6 km/h | 96% | 95% | 0 |
| Mon 8a | Showers | 43°6° (likely 43°6° to 47°8°) | 41°5° | 20%, 0.01 in0.3 mm | 3 mph5 km/h from NE, gusts 4 mph6 km/h | 96% | 93% | 0 |
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
40% chance · 0.06 in1.5 mm
Evening
6 PM–midnight
40% chance · 0.18 in4.6 mm
Overnight
midnight–6 AM
Dry
Official NWS forecast
Today: A chance of rain showers after noon. Mostly cloudy. High near 54, with temperatures falling to around 51 in the afternoon. Northeast wind 6 to 9 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible.
Tonight: A chance of rain showers before midnight. Mostly cloudy, with a low around 38. East southeast wind 2 to 6 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
70% chance · 0.24 in6.1 mm
Overnight
midnight–6 AM
70% chance · 0.18 in4.6 mm
Official NWS forecast
Day: Partly sunny, with a high near 54. Northeast wind 2 to 7 mph.
Night: Rain showers likely. Mostly cloudy, with a low around 40. North wind 1 to 7 mph. Chance of precipitation is 70%.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
20% chance · 0.04 in0.9 mm
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: A slight chance of rain showers before noon. Mostly sunny, with a high near 58. East northeast wind 1 to 5 mph. Chance of precipitation is 20%.
Night: Mostly clear, with a low around 36.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: Sunny, with a high near 64.
Night: Mostly clear, with a low around 38.
Mostly agreeIndependent forecasts are fairly close; small surprises are possible.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: Mostly sunny, with a high near 64.
Night: Partly cloudy, with a low around 38.
Mostly agreeIndependent forecasts are fairly close; small surprises are possible.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: Mostly sunny, with a high near 65.
Night: Partly cloudy, with a low around 40.
Mostly agreeIndependent forecasts are fairly close; small surprises are possible.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: Partly sunny, with a high near 64.
Night: Mostly cloudy, with a low around 41.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
20% chance · 0.03 in0.8 mm
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
The National Weather Service writes about seven days ahead; this day is our model forecast only.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
20% chance · 0.1 in0.3 cm
Evening
6 PM–midnight
30% chance
Overnight
midnight–6 AM
30% chance
Hours this far out come from computer models only.
The National Weather Service writes about seven days ahead; this day is our model forecast only.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
30% chance
Afternoon
noon–6 PM
20% chance · 0.02 in0.5 mm
Evening
6 PM–midnight
30% chance
Hours this far out come from computer models only.
The National Weather Service writes about seven days ahead; this day is our model forecast only.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Dry, high 54°, low 38°.
Dry, high 54°, low 40°.
Dry, high 58°, low 36°, warming up.
Mostly dry, highs 50–65°.
Want the meteorologists’ reasoning? Read the NWS forecast discussion (BOU) (opens in a new tab)
No meaningful changes from yesterday’s forecast.
Reading from Sat 7:45 AM · NWS gauge page
Reading from Sat 8:15 AM · NWS gauge page
Reading from Sat 8:15 AM · NWS gauge page
Reading from Sat 7:15 AM · NWS gauge page
What this week’s weather means for heating, cooling, pipes and fresh air.
About 69% less heating than a typical week.
Heating degree days, base 65°F
47, 17 and 5°F are the test points heat pumps are rated at. About 13 hours are near freezing and damp, when outdoor units defrost more often.
Dry air outside (dew point 36°F).
No stretch in the next few days is comfortable enough outside, by temperature, dew point and air quality.
Today’s expected high is 9°5° colder than typical.
On average 9°5° warmer than normal (daily mean temperature).
Superior weather by month: normals, records, snow and freeze dates
Sunrise 7:20 AM, sunset 6:08 PM.
Clouds most of the night (about 86% cover).
Waxing gibbous
97% lit · growing
UniColorado Heating & Cooling installs heat pumps, furnaces and air conditioning across the Front Range. 12,000+ heat pumps installed since 2014.