Middle Fork Flathead River near West Glacier
23 mi- Level
- 1.7 ft
- Flow
- 502 cfs
Forecast peak 1.7 ft Sat 12 PM
Reading from Sat 8:45 AM · NWS gauge page
Appearance
Observed 9:55 AM MDT at KGPI
Overcast and 39°4°.
Today: low 24°−4° (likely 24°−4° to 33°1°), high 50°10° (likely 44°7° to 50°10°).
Now 39°4°
Cloudy
No precipitation expected in the next 2 hours.
From forecast models
| Hour | Conditions | Temperature | Feels like | Precipitation | Wind | Humidity | Cloud cover | UV index |
|---|---|---|---|---|---|---|---|---|
| Sat 10a | Partly sunny | 33°1° (likely 33°1° to 40°4°) | 33°1° | 0% | 1 mph2 km/h from SSE, gusts 10 mph16 km/h | 85% | 47% | 1 |
| Sat 11a | Partly sunny | 37°3° (likely 37°3° to 43°6°) | 37°3° | 0% | 2 mph3 km/h from S, gusts 11 mph17 km/h | 75% | 56% | 1 |
| Sat 12p | Partly sunny | 41°5° (likely 40°4° to 46°8°) | 41°5° | 0% | 2 mph3 km/h from SSW, gusts 11 mph17 km/h | 68% | 47% | 2 |
| Sat 1p | Partly sunny | 45°7° (likely 42°6° to 47°8°) | 45°7° | 0% | 2 mph3 km/h from SW, gusts 12 mph19 km/h | 62% | 27% | 3 |
| Sat 2p | Partly sunny | 47°8° (likely 43°6° to 49°9°) | 47°8° | 0% | 2 mph3 km/h from SW, gusts 12 mph20 km/h | 54% | 24% | 3 |
| Sat 3p | Sunny | 48°9° (likely 44°7° to 50°10°) | 48°9° | 0% | 2 mph3 km/h from SW, gusts 13 mph21 km/h | 49% | 13% | 3 |
| Sat 4p | Mostly sunny | 49°9° (likely 44°7° to 50°10°) | 49°9° | 0% | 2 mph3 km/h from SW, gusts 13 mph20 km/h | 47% | 46% | 2 |
| Sat 5p | Partly sunny | 47°8° (likely 43°6° to 49°9°) | 47°8° | 0% | 1 mph2 km/h from SSW, gusts 11 mph18 km/h | 51% | 49% | 1 |
| Sat 6p | Partly cloudy | 45°7° (likely 41°5° to 47°8°) | 45°7° | 0% | 0 mph0 km/h, gusts 8 mph14 km/h | 62% | 52% | 1 |
| Sat 7p | Partly cloudy | 41°5° (likely 38°3° to 43°6°) | 41°5° | 0% | 0 mph0 km/h, gusts 4 mph7 km/h | 75% | 63% | 0 |
| Sat 8p | Mostly cloudy | 36°2° (likely 36°2° to 42°6°) | 36°2° | 0% | 1 mph2 km/h from ESE, gusts 3 mph5 km/h | 82% | 67% | 0 |
| Sat 9p | Cloudy | 35°2° (likely 35°2° to 41°5°) | 35°2° | 0% | 2 mph3 km/h from SE, gusts 4 mph7 km/h | 80% | 68% | 0 |
| Sat 10p | Partly cloudy | 35°2° (likely 33°1° to 40°4°) | 35°2° | 0% | 2 mph3 km/h from SE, gusts 7 mph11 km/h | 80% | 67% | 0 |
| Sat 11p | Mostly cloudy | 33°1° (likely 31°−1° to 40°4°) | 30°−1° | 0% | 3 mph5 km/h from SE, gusts 10 mph16 km/h | 88% | 71% | 0 |
| Sun 12a | Cloudy | 32°0° (likely 30°−1° to 39°4°) | 29°−2° | 0% | 3 mph5 km/h from ESE, gusts 12 mph19 km/h | 88% | 71% | 0 |
| Sun 1a | Partly cloudy | 31°−1° (likely 30°−1° to 38°3°) | 28°−2° | 0% | 3 mph5 km/h from E, gusts 13 mph21 km/h | 89% | 80% | 0 |
| Sun 2a | Partly cloudy | 30°−1° (likely 30°−1° to 36°2°) | 26°−3° | 0% | 3 mph5 km/h from E, gusts 15 mph24 km/h | 90% | 85% | 0 |
| Sun 3a | Partly cloudy | 30°−1° (likely 30°−1° to 36°2°) | 26°−3° | 0% | 3 mph5 km/h from E, gusts 17 mph27 km/h | 86% | 89% | 0 |
| Sun 4a | Partly cloudy | 29°−2° (likely 29°−2° to 36°2°) | 24°−4° | 0% | 5 mph8 km/h from E, gusts 19 mph30 km/h | 86% | 77% | 0 |
| Sun 5a | Partly cloudy | 26°−3° (likely 26°−3° to 36°2°) | 20°−7° | 0% | 5 mph8 km/h from E, gusts 19 mph31 km/h | 91% | 56% | 0 |
| Sun 6a | Mostly cloudy | 26°−3° (likely 26°−3° to 36°2°) | 22°−6° | 0% | 3 mph5 km/h from E, gusts 19 mph31 km/h | 87% | 56% | 0 |
| Sun 7a | Cloudy | 25°−4° (likely 25°−4° to 35°2°) | 21°−6° | 0% | 3 mph5 km/h from E, gusts 21 mph33 km/h | 91% | 81% | 0 |
| Sun 8a | Cloudy | 24°−4° (likely 24°−4° to 34°1°) | 20°−7° | 0% | 3 mph5 km/h from E, gusts 22 mph35 km/h | 88% | 91% | 0 |
| Sun 9a | Cloudy | 25°−4° (likely 25°−4° to 34°1°) | 21°−6° | 0% | 3 mph5 km/h from E, gusts 22 mph35 km/h | 87% | 90% | 0 |
| Sun 10a | Cloudy | 29°−2° (likely 29°−2° to 37°3°) | 25°−4° | 0% | 3 mph5 km/h from E, gusts 22 mph36 km/h | 79% | 93% | 1 |
| Sun 11a | Cloudy | 33°1° (likely 32°0° to 39°4°) | 30°−1° | 0% | 3 mph5 km/h from E, gusts 22 mph35 km/h | 68% | 88% | 2 |
| Sun 12p | Partly sunny | 37°3° (likely 34°1° to 41°5°) | 37°3° | 0% | 2 mph3 km/h from E, gusts 21 mph34 km/h | 61% | 83% | 2 |
| Sun 1p | Mostly cloudy | 40°4° (likely 36°2° to 42°6°) | 40°4° | 0% | 2 mph3 km/h from E, gusts 21 mph34 km/h | 58% | 74% | 3 |
| Sun 2p | Mostly cloudy | 43°6° (likely 37°3° to 43°6°) | 43°6° | 0% | 2 mph3 km/h from E, gusts 21 mph34 km/h | 53% | 69% | 3 |
| Sun 3p | Mostly cloudy | 44°7° (likely 38°3° to 44°7°) | 44°7° | 0% | 2 mph3 km/h from ENE, gusts 21 mph33 km/h | 50% | 68% | 3 |
| Sun 4p | Cloudy | 45°7° (likely 37°3° to 45°7°) | 45°7° | 0% | 2 mph3 km/h from ENE, gusts 20 mph33 km/h | 50% | 70% | 2 |
| Sun 5p | Cloudy | 43°6° (likely 35°2° to 43°6°) | 43°6° | 0% | 2 mph3 km/h from ENE, gusts 21 mph34 km/h | 56% | 72% | 1 |
| Sun 6p | Cloudy | 40°4° (likely 32°0° to 40°4°) | 40°4° | 0% | 2 mph3 km/h from E, gusts 21 mph33 km/h | 67% | 77% | 0 |
| Sun 7p | Cloudy | 36°2° (likely 30°−1° to 37°3°) | 36°2° | 0% | 2 mph3 km/h from E, gusts 20 mph33 km/h | 83% | 82% | 0 |
| Sun 8p | Cloudy | 33°1° (likely 29°−2° to 36°2°) | 33°1° | 0% | 2 mph3 km/h from E, gusts 18 mph29 km/h | 87% | 83% | 0 |
| Sun 9p | Cloudy | 31°−1° (likely 28°−2° to 36°2°) | 26°−3° | 0% | 5 mph8 km/h from ENE, gusts 17 mph28 km/h | 84% | 86% | 0 |
| Sun 10p | Cloudy | 30°−1° (likely 27°−3° to 35°2°) | 25°−4° | 0% | 5 mph8 km/h from ENE, gusts 13 mph21 km/h | 86% | 83% | 0 |
| Sun 11p | Mostly cloudy | 30°−1° (likely 27°−3° to 33°1°) | 25°−4° | 0% | 5 mph8 km/h from ENE, gusts 12 mph20 km/h | 88% | 68% | 0 |
| Mon 12a | Partly cloudy | 30°−1° (likely 27°−3° to 33°1°) | 26°−3° | 0% | 3 mph5 km/h from ENE, gusts 12 mph20 km/h | 89% | 77% | 0 |
| Mon 1a | Cloudy | 29°−2° (likely 29°−2° to 33°1°) | 25°−4° | 0% | 3 mph5 km/h from ENE, gusts 12 mph20 km/h | 88% | 80% | 0 |
| Mon 2a | Cloudy | 29°−2° (likely 28°−2° to 34°1°) | 25°−4° | 0% | 3 mph5 km/h from ENE, gusts 12 mph20 km/h | 87% | 72% | 0 |
| Mon 3a | Cloudy | 28°−2° (likely 28°−2° to 34°1°) | 28°−2° | 0% | 2 mph3 km/h from E, gusts 12 mph19 km/h | 86% | 70% | 0 |
| Mon 4a | Cloudy | 27°−3° (likely 27°−3° to 34°1°) | 27°−3° | 0% | 2 mph3 km/h from E, gusts 10 mph17 km/h | 87% | 71% | 0 |
| Mon 5a | Cloudy | 27°−3° (likely 27°−3° to 34°1°) | 27°−3° | 0% | 2 mph3 km/h from E, gusts 9 mph14 km/h | 89% | 67% | 0 |
| Mon 6a | Cloudy | 26°−3° (likely 26°−3° to 35°2°) | 26°−3° | 0% | 2 mph3 km/h from E, gusts 8 mph13 km/h | 90% | 63% | 0 |
| Mon 7a | Mostly cloudy | 25°−4° (likely 25°−4° to 32°0°) | 25°−4° | 0% | 2 mph3 km/h from E, gusts 4 mph7 km/h | 91% | 61% | 0 |
| Mon 8a | Cloudy | 25°−4° (likely 25°−4° to 32°0°) | 25°−4° | 0% | 2 mph3 km/h from E, gusts 4 mph7 km/h | 90% | 82% | 0 |
| Mon 9a | Cloudy | 27°−3° (likely 27°−3° to 33°1°) | 27°−3° | 0% | 2 mph3 km/h from E, gusts 4 mph7 km/h | 86% | 86% | 0 |
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Official NWS forecast
Today: Mostly sunny, with a high near 50. South southwest wind around 2 mph.
Tonight: Partly cloudy, with a low around 24. East southeast wind 0 to 5 mph.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Official NWS forecast
Day: Partly sunny, with a high near 46. East wind around 3 mph.
Night: Mostly cloudy, with a low around 24. East northeast wind around 5 mph.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
20% chance
Overnight
midnight–6 AM
50% chance · 0.1 in0.3 cm
Hours this far out come from computer models only.
Official NWS forecast
Day: Partly sunny, with a high near 55. Northeast wind around 2 mph.
Night: A chance of rain before midnight, then a chance of rain and snow. Mostly cloudy, with a low around 29. Chance of precipitation is 40%.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
70% chance · 0.6 in1.4 cm
Afternoon
noon–6 PM
90% chance · 0.4 in0.9 cm
Evening
6 PM–midnight
80% chance · 0.1 in0.3 cm
Overnight
midnight–6 AM
80% chance · 0.3 in0.8 cm
Hours this far out come from computer models only.
Official NWS forecast
Day: A chance of rain and snow. Mostly cloudy, with a high near 48.
Night: Rain likely before midnight, then rain and snow likely. Mostly cloudy, with a low around 28.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
80% chance · 0.4 in1 cm
Afternoon
noon–6 PM
70% chance · 0.6 in1.4 cm
Evening
6 PM–midnight
60% chance · 0.4 in1.1 cm
Overnight
midnight–6 AM
60% chance · 0.03 in0.7 mm
Hours this far out come from computer models only.
Official NWS forecast
Day: Snow likely before 3pm, then rain and snow likely. Mostly cloudy, with a high near 45. Little or no snow accumulation expected.
Night: Snow likely. Mostly cloudy, with a low around 21. New snow accumulation of less than half an inch possible.
Mostly agreeIndependent forecasts are fairly close; small surprises are possible.
Morning
6 AM–noon
50% chance · 0.04 in1 mm
Afternoon
noon–6 PM
40% chance · 0.04 in0.9 mm
Evening
6 PM–midnight
50% chance
Overnight
midnight–6 AM
50% chance · 0.2 in0.4 cm
Hours this far out come from computer models only.
Official NWS forecast
Day: A chance of snow. Mostly cloudy, with a high near 44. New snow accumulation of less than half an inch possible.
Night: A chance of snow. Mostly cloudy, with a low around 21. New snow accumulation of less than half an inch possible.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
30% chance · 0.2 in0.6 cm
Afternoon
noon–6 PM
20% chance · 0.02 in0.4 mm
Evening
6 PM–midnight
20% chance
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
Official NWS forecast
Day: A chance of snow. Partly sunny, with a high near 47. Little or no snow accumulation expected.
Night: A slight chance of snow. Mostly cloudy, with a low around 22.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Overnight
midnight–6 AM
Dry
Hours this far out come from computer models only.
The National Weather Service writes about seven days ahead; this day is our model forecast only.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
20% chance · 0.1 in0.3 cm
Overnight
midnight–6 AM
20% chance · 0.2 in0.4 cm
Hours this far out come from computer models only.
The National Weather Service writes about seven days ahead; this day is our model forecast only.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Morning
6 AM–noon
Dry
Afternoon
noon–6 PM
Dry
Evening
6 PM–midnight
Dry
Hours this far out come from computer models only.
The National Weather Service writes about seven days ahead; this day is our model forecast only.
Forecasts differIndependent forecasts disagree; expect changes and plan for the range.
Dry, high 50°, low 24°.
Dry, high 46°, low 24°, cooling off.
Dry, high 55°, low 29°, warming up.
Highs 36–48°; chance of precipitation on Tuesday, Wednesday.
Want the meteorologists’ reasoning? Read the NWS forecast discussion (MSO) (opens in a new tab)
No meaningful changes from yesterday’s forecast.
Forecast peak 1.7 ft Sat 12 PM
Reading from Sat 8:45 AM · NWS gauge page
Forecast peak 2.3 ft Wed 6 PM
Reading from Sat 9 AM · NWS gauge page
Reading from Sat 8:45 AM · NWS gauge page
Reading from Sat 8:45 AM · NWS gauge page
Sunrise 8:08 AM, sunset 6:28 PM.
Clouds most of the night (about 72% cover).
Waxing gibbous
97% lit · growing